Evan Jasper

Evan Jasper

  • Team: Hartford Wolfpack
  • Date of Birth: 1992-01-29
  • Hometown: Whitby, ON
  • Position: F
  • Height: 5’10”
  • Weight: 190 lbs

Highlights

Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 Whitby Wildcats Midget AAAETAHL- - -- -|        
 2009-2010 Bowmanville EaglesCCHL37 5 49 10|        
  Cobourg CougarsCCHL9 1 67 2|        
 2010-2011 Cobourg CougarsOJHL50 31 1445 28|Playoffs10 0 00
 2011-2012 Cobourg CougarsOJHL49 20 3252 32|Playoffs5 2 24
 2012-2013 Cobourg CougarsOJHL55 28 2048 40|Playoffs9 3 47 10 
 2013-2014 Sacred Heart Univ.NCAA36 6 612 22|        
 2014-2015 Sacred Heart Univ.NCAA38 10 818 34|        
 2015-2016 Sacred Heart Univ.NCAA37 12 2133 21|        
 2016-2017 Sacred Heart Univ.NCAA37 9 1221 61|        
  Greenville Swamp RabbitsECHL11 1 12 2|Playoffs3 0 00
 2017-2018 Greenville Swamp RabbitsECHL64 21 2950 24|        
  Hartford Wolf PackAHL3 0 11 2|        

Player statistics © www.eliteprospects.com